Home / Academics / Programs / Bachelor of Applied Science / Organizational Management & Leadership / Outdoor Program Leadership
Leadership is an immersive and empowering process. In this option, the student will learn to manage and lead successfully within public and government organizations. For those students in criminal justice and law enforcement organizations, this option provides an opportunity to develop and apply skills to advance as individuals both professionally and personally. The curriculum offers practical and active learning strategies needed to encourage growth in individuals and teams.
Outdoor Program Leadership is an option in the Organizational Management and Leadership Bachelor of Applied Science degree.
Course Number | Course | Credits |
---|---|---|
IMGT 2400 | Intro to Information Management | 3 |
MDIA 3050 | New Media Ethics | 3 |
MGT 3415 | Applied Human Resources Management | 3 |
PSYC 1000 | General Psychology | 4 |
STAT 2000 | Statistics and the World | 3 |
General Electives |
Course Number | Course | Credits |
---|---|---|
IMGT 2400 | Intro to Information Management | 3 |
MDIA 3050 | New Media Ethics | 3 |
MGT 3415 | Applied Human Resources Management | 3 |
PSYC 1000 | General Psychology | 4 |
STAT 2000 | Statistics and the World | 3 |
General Electives |
Course Number | Course | Credits |
---|---|---|
COMM 4050 | Communication and Conflict | 3 |
MGT 3000 | Financial Analysis Budgeting | 3 |
MGT 3005 | Foundations of Leadership | 3 |
MGT 3010 | Personal Leadership | 3 |
MGT 3110 | Business Ethics | 3 |
MGT 3210 | Management and Organization | 3 |
MGT 3415 | Applied Human Resources Management | 3 |
MGT 4005 | Leading Others | 3 |
MGT 4020 | Innovation Management | 3 |
OR | ||
MGT 4410 | Innovative Change Leadership | 3 |
MGT 4390 | Mgmt and Leadership Capstone | 3 |
PSYC 3110 | Cross Cultural Psychology | 3 |
PSYC 3200 | Industrial Organizational Psychology | 3 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
MATH/APPM | 3 credits |
ARTS/HUM/IT/LSCI | 3 credits |
ORAL | 6 credits |
SOC | (in program) |
UNST | 1 credits |
Gen Ed Electives* | 5 credits |
*Gen Ed Electives: With approval by faculty advisor, student may choose a combination of courses with a general education designator to complete the requirements of this section.
Course Number | Course | Credits |
---|---|---|
BIOL 1080 | Intro to Environmental Science | 4 |
ECON 1010 | Macroeconomics | 3 |
ECON 1020 | Microeconomics | 3 |
EDFD 2450 | Human Life Span Development | 3 |
EDUC 1055 | Introduction to Outdoor Education | 3 |
EDUC 2045 | Outdoor Leadership Instructor | 1-5 |
EDUC 2050 | Outdoor Education & Leadership | 1-5 |
ORTM 2470 | Outdoor Education Practicum | 4 |
ENR 1005 | Trailbuilding I | 1-3 |
ENR 2150 | NAI Certified Interpretive Guide | 3 |
ENR 2200 | Greater Yellowstone Ecosystem Naturalist | 4 |
ENR 2425 | Mountain Environments | 4 |
ENTR 1505 | Entr I: Entrepreneurial Mindset | 3 |
ENTR 4050 | Entrepreneurship Essentials | 4 |
G&R 2032 | Winter Expedition: | 1-5 |
G&R 2033 | Rock Climbing: | 1-5 |
G&R 2034 | Water Expedition: | 1-5 |
G&R 2035 | River Rescue Certification | 1 |
G&R 2050 | Environmental Ethics & Management: | 1-5 |
HLED 2010 | Wilderness First Responder | 4 |
HLED 2015 | Wilderness EMT | 9 |
MKT 3050 | Social Media Marketing | 3 |
MKT 3210 | Principles of Marketing | 3 |
OEAC 1175 | Ice Climbing | 1 |
OEAC 1258 | Skiing and Snowboarding | 1 |
OEAC 1259 | Cross Country Skiing | 1 |
OEAC 1287 | Outdoor Rock Climbing | 1 |
OEAC 1288 | Mountain Biking | 1 |
OEAC 1297 | Whitewater Rafting and Rescue | 1 |
OEAC 1380 | Outdoor Multisport | 1-3 |
OEAC 1387 | Indoor Rock Climbing | 1 |
OEAC 1400 | Avalanche Level 1 | 1 |
OEAC 2020 | Mountaineering: | 1-5 |
OEAC 2025 | Wilderness Navigation | 1 |
OEAC 2030 | Wilderness Backpacking: | 1-5 |
OEAC 2031 | Combined Expeditions: | 1-5 |
OEAC 2058 | Backcountry Skiing and Snowboarding | 1 |
OEAC 2088 | Alpine Climbing and Rescue | 1 |
OEAC 2400 | Avalanche Level 2 | 2 |
ORTM 1000 | Foundations of Recreation and Tourism | 3 |
ORTM 2410 | Outdoor Leadership | 3 |
PEAC 2018 | Water Safety | 1 |
This 8-semester program offers the student an administrative perspective of the outdoor recreation service industry that includes learning, training, and assessment of leadership and program management skills. The program is especially appropriate for the student wishing to start an outdoor-related small business, manage an outdoor recreation or education program, or build a career in leadership of parks, recreation, tourism, or natural resource management.
Outdoor Education at the Alpine Science Institute.
Learn about the business and entrepreneurial side of the outdoor recreation service industry.
This unique degree is provided through a partnership with NOLS!
The ASI experiential learning strategy focuses on the integration of field-based skills with Outdoor Education, Environmental Science and Archaeology.
Professor of Outdoor Education and Leadership
Darran Wells is passionate about all kinds of outdoor activities – hiking, climbing, caving, and skiing, but mountain biking is a sport he dedicates most of his free time to.
ADJUNCT PROFESSOR OF OUTDOOR EDUCATION AND LEADERSHIP
Stacy Tostrup Wells has been teaching professionally in the outdoors for more than 20 years.
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved